Venues
Community Buildings
| Name | Type of Usage | ||
|---|---|---|---|
| Town Hall | Social Functions, Meetings, Drama, Indoor Hockey | ||
| Recreation Centre | Squash, Badminton, Tennis, Field Days, Meetings | ||
| Field Day Complex | Basketball, Netball, Tennis, Field Days,District Markets | ||
| Uniting Church Hall | Social Functions | ||
| Alex Read Pavilion | Club Rooms for Football and Cricket, Social Functions | ||
| Dowerin Bowling & Amenities Club | Social Functions | ||
| Lacy Smeed Hall (ambulance hall) | First Aid Training & Lectures | ||
Hire Fees
Town & Lesser Hall (GST Inclusive)
| Event Type | Main | Lesser | Both |
|---|---|---|---|
| Cabaret/Weddings | $150.00 | $105.00 | $175.00 |
| Bond Deposit Dinners | $150.00 $100.00 | $105.00 $66.00 | $175.00 $135.00 |
| Bond Deposit Concerts - Local Groups | $100.00 $60.00 | $66.00 | $135.00 |
| Bond Deposit | $60.00 | ||
| Rehearsals/Music Lessons | $8.80/hour up to max $50.00/day | ||
| Aerobics, Ballet & Keep Fit Classes Meetings/Courses | $8.80/hour | $8.80/hour | |
| Fashion Parades/Seminars | $77.00 | $55.00 | |
| Bond Deposit | $77.00 | $55.00 | |
| Music Concerts/Church Services | $24.20 | $24.20 | |
| School Activities | N/C | N/C | N/C |
| Alex Read Pavilion (GST Inclusive) | $8.80/hour up to max $100.00 day plus BOND DEPOSIT $100.00 | ||
Last modified
03-01-2007 09:58 AM